Site icon Newsplanet24x7

Upcoming Elections in India

List of upcoming elections in India state wise:

 

 

 

 

 

No. State Name Election Year Current Tenure Total AC Total PC Total Rajyasabha
1 Chhattisgarh 2023 4 Jan, 2019 – 3 Jan, 2024 90 11 5
2 Madhya Pradesh 2023 7 Jan, 2019 – 6 Jan, 2024 230 29 11
3 Rajasthan 2023 15 Jan, 2019 – 14 Jan, 2024 200 25 10
4 Telangana 2023 17 Jan, 2019 – 16 Jan, 2024 119 17 7
5 Andhra Pradesh 2024 12 June, 2019 – 11 June, 2024 175 25 11
6 Arunachal Pradesh 2024 3 June, 2019 – 2 June, 2024 60 2 1
7 Odisha 2024 25 June, 2019 – 24 June, 2024 147 21 10
8 Sikkim 2024 3 June, 2019 – 2 June, 2024 32 1 1
9 Haryana 2024 4 Nov, 2019 – 4 Nov, 2024 90 10 5
10 Maharashtra 2024 27 Nov, 2019 – 26 Nov, 2024 288 48 19
11 Jharkhand 2025 6 Jan, 2020 – 5 Jan, 2025 81 14 6
12 Delhi 2025 24 Feb, 2020 – 23 Feb, 2025 70 7 3
13 Bihar 2025 23 Nov, 2021 – 22 Nov, 2025 243 40 16
14 Assam 2026 21 May, 2021 – 20 May, 2026 126 14 7
15 Kerala 2026 24 May, 2021 – 23 May, 2026 140 20 9
16 Tamil Nadu 2026 11 May, 2021 – 10 May, 2026 234 39 18
17 West Bengal 2026 8 May, 2021 – 7 May, 2026 294 42 16
18 Puducherry 2026 16 June, 2021 – 15 June, 2026 30 1 1
19 Goa 2027 15 Mar, 2022 – 14 Mar, 2027 40 2 1
20 Manipur 2027 14 Mar, 2022 – 13 Mar, 2027 60 2 1
21 Punjab 2027 17 Mar, 2022 – 16 Mar, 2027 117 13 7
22 Uttarakhand 2027 29 Mar, 2022 – 28 Mar, 2027 70 5 3
23 Uttar Pradesh 2027 23 May, 2022 – 22 May, 2027 403 80 31
24 Gujarat 2027 12 Dec, 2022 – 11 Dec, 2027 182 26 11
25 Himachal Pradesh 2027 12 Dec, 2022 – 11 Dec, 2027 68 4 3
26 Meghalaya 2028 23 Mar, 2023 – 22 Mar, 2028 60 2 1
27 Nagaland 2028 23 Mar, 2023 – 22 Mar, 2028 60 1 1
28 Tripura 2028 23 Mar, 2023 – 22 Mar, 2028 60 2 1
29 Karnataka 2028 17 May, 2023 – 16 May, 2028 224 28 12

 

 

An election officer marks the finger of a voter with indelible ink during a local election in Uttar Pradesh state [File: Rajesh Kumar Singh/AP]
Check out This Post: PM Modi Slashes LPG Cylinder Prices on Women’s Day

 

Exit mobile version